HomePricing
Order Taker’s Mobile Ordering and Merchandising CRM App and B2B eCommerce Web Store for Wholesalers, Distributors, Brokers and Enterprise Brands.
Economy | Business | Enterprise | |
---|---|---|---|
Mobile and Desktop Sales Ordering | |||
POS style mobile ordering with filtering by Category, Sub-category and Brand | ✓ | ✓ | ✓ |
Unlimited SKU's/items, customers, orders | ✓ | ✓ | ✓ |
Units of Measure support | ✓ | ✓ | ✓ |
Price Lists/Price Levels support | ✓ | ✓ | ✓ |
Support All Transaction Types (Invoices/Estimates/Quotes/Sales Orders/Credit Memos/Returns) | ✓ | ✓ | ✓ |
Custom Catalog Support with Ability to Sequence Items/Categories in Any Order | ✓ | ✓ | ✓ |
Custom Fields Support with Custom Field Order Display | ✓ | ✓ | ✓ |
Past Purchase/Cost History per Item Data Support | ✓ | ✓ | ✓ |
Recommendation of Similar Items Support | ✓ | ✓ | ✓ |
Order History with Advanced Filtering (to pull A/R reports) | ✓ | ✓ | ✓ |
Edit and Reorder Past Orders Support | ✓ | ✓ | ✓ |
Generate Order PDF Ad-hoc | ✓ | ✓ | ✓ |
Send Email Confirmation to Customer/Head Office | ✓ | ✓ | ✓ |
SendEmail Confirmation to Customer on Order Status Change (e.g. On Delivery) | ✓ | ✓ | ✓ |
Real-time Inventory Visibility | ✓ | ✓ | ✓ |
Add Notes on Order and Line Items | ✓ | ✓ | ✓ |
Change Billing/Shipping Locations | ✓ | ✓ | ✓ |
Set Delivery Date, Payment Terms and more | ✓ | ✓ | ✓ |
Take Signature, Barcode Scan and Collect Images to Add to Order | ✓ | ✓ | ✓ |
Save Order to Draft | ✓ | ✓ | ✓ |
Collect Payments via Payment Gateway Support | ✓ | ✓ | ✓ |
Custom Tablet and iPad View | ✓ | ✓ | ✓ |
Fully Offline Mobile App | ✓ | ✓ | ✓ |
Multi-lingual and Multi-currency | ✓ | ✓ | ✓ |
Flag Warnings on Rule Violations in Cart | ✓ | ✓ | ✓ |
Submit for Workflow Approval | ✓ | ✓ | ✓ |
Submit for Workflow ApprovalWhitelabel Logos and Branding | ✓ | ✓ | ✓ |
Accounting | |||
Invoice Edit/Add/Delete Generation | ✓ | ✓ | ✓ |
Order Management | ✓ | ✓ | ✓ |
Financial Reporting including A/R, A/P, Balance Sheets, Chart of Accounts | ✓ | ✓ | ✓ |
Payments | ✓ | ✓ | ✓ |
Trade Promotions | |||
Tiered Promotions | ✓ | ✓ | |
Discount Promotions | ✓ | ✓ | |
Amount-based Promotions | ✓ | ✓ | |
Bundled Promotions | ✓ | ||
Stacked Promotional Priority Support | ✓ | ||
Expiration Date Support | ✓ | ✓ | |
Mobile and Desktop CRM | |||
Unlimited Customers, Contacts, Locations | ✓ | ✓ | ✓ |
Add/Edit Customer Data | ✓ | ✓ | ✓ |
Task/Activity Management with Reminder Scheduling | ✓ | ✓ | |
Appointment Setting | ✓ | ✓ | |
Google Calendar Integration | ✓ | ✓ | |
Mass Email | ✓ | ✓ | |
Email Templates | ✓ | ✓ | |
Deal Pipeline Management | ✓ | ✓ | |
Sales Automation | ✓ | ✓ | |
Marketing Automation | ✓ | ✓ | |
Identify Deal Slippage | ✓ | ✓ | |
Custom Fields | ✓ | ✓ | |
Custom and Template Reports | ✓ | ✓ | |
Team Permissions | ✓ | ✓ | |
Team Messaging | ✓ | ✓ | |
Retail Merchandising Survey Execution | |||
Create and Deploy Custom Surveys | ✓ | ✓ | |
Survey Assignment by Customer or User | ✓ | ✓ | |
Merchandising Management of Historic Surveys | ✓ | ✓ | |
Merchandising Insights Dashboard | ✓ | ✓ | |
Advanced Filtering of Survey Results | ✓ | ✓ | |
Comprehensive Analytics Reporting of Survey Results | ✓ | ✓ | |
Geo-fencing of GPS Coordinates | ✓ | ✓ | |
Team Messaging | ✓ | ✓ | |
Route Optimization | |||
Setup, Schedule and Optimize Routes | ✓ | ✓ | |
Team Route Creation | ✓ | ✓ | |
Calendar View of Routes | ✓ | ✓ | |
Map View of Routes | ✓ | ✓ | |
Add Notes to Routes | ✓ | ✓ | |
Attach Sales Transaction to Routes | ✓ | ✓ | |
Advanced Route Reporting | ✓ | ✓ | |
B2B eCommerce and Native Customer Ordering App | |||
Personalized and Customized Store Front and App | ✓ | ✓ | ✓ |
POS Picture Category Based Navigation for Native App | ✓ | ✓ | ✓ |
Customizable Banners | ✓ | ✓ | ✓ |
White labelling | ✓ | ✓ | ✓ |
Trade Promotions | ✓ | ✓ | ✓ |
Favorite, Best Sellers, Last X Months Purchased Lists | ✓ | ✓ | ✓ |
Advanced Filtering | ✓ | ✓ | ✓ |
Custom Fields | ✓ | ✓ | ✓ |
Order History and Past Purchase Tracking/Editing | ✓ | ✓ | ✓ |
Order Discounts | ✓ | ✓ | ✓ |
Payments | ✓ | ✓ | ✓ |
Inventory and Warehouse Management | |||
Unlimited Warehouse Location Support | ✓ | ✓ | |
Perpetual Inventory Calculations | ✓ | ✓ | |
Unlimited Vendors | ✓ | ✓ | |
Unlimited Purchase Orders | ✓ | ✓ | |
Barcode Scanning | ✓ | ✓ | |
Batch and Serial # Tracking | ✓ | ✓ | |
Warehouse Management with Bin Location Tracking | ✓ | ✓ | |
Advanced Inventory Counts, Cost-Tracking and Stocking Reports | ✓ | ✓ | |
Real-time Notifications on Stock-outs, Reduced Inventory | ✓ | ✓ | |
Packing Slip Generation | ✓ | ✓ | |
Order Fulfillment/Shipment Prioritization | ✓ | ✓ | |
Invoice Edit/Add/Delete Generation | ✓ | ✓ | ✓ |
Order Management | ✓ | ✓ | ✓ |
Financial Reporting including A/R, A/P, Balance Sheets, Chart of Accounts | ✓ | ✓ | ✓ |
Payments | ✓ | ✓ | ✓ |
Accounting System Integrations | |||
CSV Data Import and Export | ✓ | ✓ | ✓ |
QuickBooks Online and Desktop | ✓ | ✓ | |
Xero | ✓ | ✓ | |
Sage | ✓ | ✓ | |
NetSuite | ✓ | ✓ | |
MS Dynamics | ✓ | ✓ | |
Business Central | ✓ | ✓ | |
SAP | ✓ | ✓ | |
Oracle | ✓ | ✓ | |
Syspro | ✓ | ✓ | |
Dear Systems | ✓ | ✓ | |
EPICOR | ✓ | ✓ | |
FishBowl | ✓ | ✓ | |
Unleashed | ✓ | ✓ | |
Odoo | ✓ | ✓ | |
MYOB | ✓ | ✓ | |
SkuVault | ✓ | ✓ | |
Freshworks | ✓ | ✓ | |
Zoho | ✓ | ✓ | |
Payment Gateway Integrations | |||
Square | ✓ | ✓ | |
Stripe | ✓ | ✓ | |
PayPal | ✓ | ✓ | |
Authorize.Net | ✓ | ✓ | |
Razorpay | ✓ | ✓ | |
Other Integrations | |||
Salesforce | ✓ | ✓ | |
HubSpot | ✓ | ✓ | |
Pipe Drive | ✓ | ✓ | |
Copper | ✓ | ✓ | |
Shopify | ✓ | ✓ | |
BigCommerce | ✓ | ✓ | |
WooCommerce | ✓ | ✓ | |
Magento | ✓ | ✓ | |
Support | |||
Livephone and chat support | ✓ | ✓ | ✓ |
Personal onboarding | ✓ | ✓ | |
Premium support | ✓ |
The Economy tier is meant for small business with basic order taking needs while the Business tier is meant for larger businesses with larger scaling sales teams. The Enterprise tier is meant for Enterprise businesses that want to personalize and customize Order Taker to their needs.
Yes. Every Order Taker implementation involves our Professional Services and Implementation teams spending time with you to understand your business needs and designing the solution to best fit them. We integrate with many different back-office accounting systems and CRM’s and we will work with you to build a tight integration that gives you real-time data results.
Besides Professional Services and Implementation assistance, Order Taker will provide you with hands-on training of their application from end-to-end at any time, as much as you need. We will also provide timely support with a turnaround time of 24 hours to get your issues addressed and responded to. We strive to make each and every customer happy and our Services are next to none!